Facts and history
Amsterdam is the capital city of The Netherlands, although The Hague is the city where the Dutch government is housed. The capital city is attracting more than 8 million visitors per year, that's roughly the population of Amsterdam multiplied by 10. Find below the most important shopping streets, parcs and museums in Amsterdam.
Facts
Nicknames | 020, Mokum, Venetië van het Noorden (Venice of the North) |
Population | 838.338 inhabitants of 176 nationalities |
Population density | 5.065 people per square kilometer |
Telephone area code | 020 |
Area | Red Light District |
Parcs | Vondelpark, Sarphatipark, Oosterpark, Westerpark, Amsterdamse Bos |
Squares | Dam, Leidseplein, Rembrandtplein, Museumplein, Nieuwmarkt, Waterlooplein |
Shopping (streets) | Kalverstraat, de 9 straatjes, P.C. Hooftstraat, Albert Cuypmarkt, Dappermarkt |
Museums | Anne Frank House, De Oude Kerk, Rijksmuseum, Van Gogh Museum, Hash Marihuana & Hemp Museum, Hermitage Amsterdam, NEMO Science Museum, Stedelijk Museum Amsterdam, Rembrandt House Museum, Royal Palace Amsterdam |
Amsterdam related movies | The Resistance Banker (Bankier van het Verzet), 2018, Biography/Drama/War, ⏱ 2h 3min, ✩ 6.9/10 Riphagen (the untouchable), 2016, Biography/Drama/War, ⏱ 2h 11min, ✩ 7.1/10 Publieke werken, 2015, Drama, ⏱ 1h 55min, ✩ 6.7/10 |
History
Around 1300, the land owner, the bishop of Utrecht gave Amsterdam city rights.